# [Ride v5] Transaction structures
⚠️ This is the documentation for the Standard library version 5. We recommend to use version 6. Go to version 6
# Tokenization
Transaction type ID | Name | Description |
---|---|---|
3 | IssueTransaction | Structure of Issue transaction |
5 | ReissueTransaction | Structure of Reissue transaction |
6 | BurnTransaction | Structure of Burn transaction |
15 | SetAssetScriptTransaction | Structure of Set Asset Script transaction |
17 | UpdateAssetInfoTransaction | Structure of Update Asset Info transaction |
# Usage
Transaction type ID | Name | Description |
---|---|---|
4 | TransferTransaction | Structure of Transfer transaction |
7 | ExchangeTransaction | Structure of Exchange transaction |
10 | CreateAliasTransaction | Structure of Create alias transaction |
11 | MassTransferTransaction | Structure of Mass transfer transaction |
12 | DataTransaction | Structure of Data transaction |
13 | SetScriptTransaction | Structure of Set Script transaction |
16 | InvokeScriptTransaction | Structure of Invoke Script transaction |
# Network
Transaction type ID | Name | Description |
---|---|---|
8 | LeaseTransaction | Structure of Lease transaction |
9 | LeaseCancelTransaction | Structure of Lease Cancel transaction |
14 | SponsorFeeTransaction | Structure of Sponsor Fee transaction |
# Genesis
Transaction type ID | Name | Description |
---|---|---|
1 | GenesisTransaction | Structure of Genesis transaction |