# Transaction Type
There are various types of transactions implemented on the Waves blockchain. Types are conveniently divided into categories as per the diagram.

# Tokenization
| Type ID | Name | Description |
|---|---|---|
| 3 | Issue transaction | Issues a token |
| 5 | Reissue transaction | Reissues a token |
| 6 | Burn transaction | Decreases the amount of token |
| 15 | Set Asset Script transaction | Modifies the asset script |
| 17 | Update Asset Info transaction | Changes the token name and description |
The Update Asset Info transaction type is enabled by feature #15 “Ride V4, VRF, Protobuf, Failed transactions”.
# Usage
| Type ID | Name | Description |
|---|---|---|
| 4 | Transfer transaction | Transfers a token to another account |
| 7 | Exchange transaction | Exchanges two different tokens between two accounts. Contains two counter orders: a buy order and a sell order |
| 10 | Create Alias transaction | Creates alias for the sender's address |
| 11 | Mass transfer transaction | Transfers a token, up to 100 recipients |
| 12 | Data transaction | Adds, modifies and deletes data entries in the sender's account data storage |
| 13 | Set Script transaction | Assigns the dApp script or account script to the sender's account |
| 16 | Invoke Script transaction | Invokes a callable function of a dApp |
| 18 | Ethereum-like transaction | Invokes a dApp script or transfers a token on behalf of a MetaMask user |
Ethereum-like transaction is enabled by feature #17 “Ride V6, MetaMask support”.
# Network
| Type ID | Name | Description |
|---|---|---|
| 8 | Lease transaction | Leases WAVES |
| 9 | Lease Cancel transaction | Cancels the leasing |
| 14 | Sponsor Fee transaction | Configures sponsorship |
# Genesis
| Type ID | Name | Description |
|---|---|---|
| 1 | Genesis transaction | Accrues WAVES to an account upon the initial distribution during the creation of the blockchain |